Optima e10 vs Vita Power Tridente (Maserati Collaboration)
| e10 | Tridente (Maserati Collaboration) | |
|---|---|---|
| Manufacturer | Optima | Vita Power |
| Category | Day Boats | Day Boats |
| Propulsion | Electric | Electric |
| Market tier | luxury | ultra luxury |
| Price | From €467,000 | Price on request |
| Length | 10.6 m | 10.5 m |
| Beam | 3.4 m | — |
| Passenger capacity | 8 | 8 |
| Cabins | 1 | 1 |
| Berths | 2 | 1 |
| Battery | 120 kWh | 252 kWh |
| Motor power | 40 kW | 447 kW |
| Top speed | 13 knots | 40 knots |
| Range | 150 nm | 50 nm |
| Electrical | ||
| Battery charger | ✓ | — |
| Inverter | ✓ | — |
| Solar panels | ✓ | — |
| Navigation & electronics | ||
| GPS / chartplotter | ✓ | — |
| Radar | ✓ | — |
| VHF radio | ✓ | — |
| Comfort & interior | ||
| Air conditioning | ✓ | — |
| Heating | ✓ | — |
| Hot water | ✓ | — |
| Galley | ||
| Cooker | ✓ | — |
| Oven | ✓ | — |
| Microwave oven | ✓ | — |
| Fridge | ✓ | — |
| Water & sanitation | ||
| Electric head | ✓ | — |
| Toilet | ✓ | ✓ |
| Cockpit shower | ✓ | ✓ |
| Deck & exterior | ||
| Bow thruster | ✓ | — |
| Swimming ladder | — | ✓ |
Equipment reflects what each manufacturer lists as standard or available for the model — absence of a check may mean unpublished rather than unavailable.