Frauscher 850 Fantom Air (Porsche Edition) vs Voltari 260
| 850 Fantom Air (Porsche Edition) | 260 | |
|---|---|---|
| Manufacturer | Frauscher | Voltari |
| Category | Day Boats | Sport Boats |
| Propulsion | Electric | Electric |
| Market tier | ultra luxury | luxury |
| Price | From €562,000 | From €415,000 |
| Length | 8.67 m | 8.6 m |
| Beam | 2.49 m | — |
| Passenger capacity | 9 | — |
| Battery | 100 kWh | 142 kWh |
| Motor power | 400 kW | 551 kW |
| Top speed | — | 52 knots |
| Range | — | 79 nm |
| Electrical | ||
| Battery charger | — | ✓ |
| Navigation & electronics | ||
| GPS / chartplotter | — | ✓ |
| Comfort & interior | ||
| Cockpit speakers | ✓ | ✓ |
| Galley | ||
| Fridge | ✓ | — |
| Deck & exterior | ||
| Bow thruster | ✓ | — |
| Swimming platform | — | ✓ |
| Cockpit lighting | ✓ | — |
Equipment reflects what each manufacturer lists as standard or available for the model — absence of a check may mean unpublished rather than unavailable.